TypeScript, marked
Every repository here has at least 1,000 stars and was marked against the same scheme. Curated lists, books, and tutorials are marked separately and left out, since asking whether an agent can install a list of links means nothing.
The class as a whole
873
repositories marked
63
median mark out of a hundred
37%
have no test command an agent can find
35%
ship an AGENTS.md
Seeded from the 864 most-starred repositories on 25 August 2026 and re-marked since. Figures current to 10 October 2026.
| Repository | MD | Language | Added | Stars | Mark | ||
|---|---|---|---|---|---|---|---|
| 1 | reactive-resume/app A one-of-a-kind resume builder that keeps your privacy in mind. Completely secure, customizable, portable, open-source and free forever. Try it out today! | ✓ | TypeScript | 25 Aug | 42k | 97 | A+ |
| 2 | lfnovo/open-notebook An Open Source implementation of Notebook LM with more flexibility and features | ✓ | TypeScript | 25 Aug | 40k | 97 | A+ |
| 3 | Egonex-AI/Understand-Anything Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about. Works with Claude Code, Codex, Cursor, Copilot, Gemini CLI, and more. | ~ | TypeScript | 25 Aug | 86k | 95 | A+ |
| 4 | amruthpillai/reactive-resume A one-of-a-kind resume builder that keeps your privacy in mind. Completely secure, customizable, portable, open-source and free forever. Try it out today! | ✓ | TypeScript | 25 Aug | 42k | 94 | A+ |
| 5 | ChromeDevTools/chrome-devtools-mcp Chrome DevTools for coding agents | ✓ | TypeScript | 25 Aug | 53k | 93 | A+ |
| 6 | reactive-resume/reactive-resume A one-of-a-kind resume builder that keeps your privacy in mind. Completely secure, customizable, portable, open-source and free forever. Try it out today! | ✓ | TypeScript | 25 Aug | 44k | 92 | A |
| 7 | microsoft/playwright Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single API. | ✓ | TypeScript | 25 Aug | 97k | 91 | A |
| 8 | OpenHands/OpenHands 🙌 OpenHands: AI-Driven Development | ✓ | TypeScript | 25 Aug | 90k | 91 | A |
| 9 | remix-run/react-router Declarative routing for React | ✓ | TypeScript | 25 Aug | 57k | 90 | A |
| 10 | earendil-works/pi AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | ✓ | TypeScript | 25 Aug | 114k | 89 | A |
| 11 | koala73/worldmonitor Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified situational awareness interface | ✓ | TypeScript | 25 Aug | 88k | 89 | A |
| 12 | KeygraphHQ/shannon Shannon is an AI pentester for web applications and APIs. It analyzes your source code, identifies attack vectors, and executes real exploits to prove vulnerabilities before they reach production. | ~ | TypeScript | 25 Aug | 49k | 89 | A |
| 13 | colinhacks/zod TypeScript-first schema validation with static type inference | ✓ | TypeScript | 25 Aug | 44k | 89 | A |
| 14 | marktext/marktext 📝A simple and elegant markdown editor, available for Linux, macOS and Windows. | ✓ | TypeScript | 25 Aug | 62k | 88 | A |
| 15 | justjavac/wechat-miniapp-radar :traffic_light:小程序雷达:AI 驱动的小程序技术选型、趋势追踪和迁移诊断工具 | ✓ | TypeScript | 25 Aug | 51k | 88 | A |
| 16 | TanStack/query 🤖 Powerful asynchronous state management, server-state utilities and data fetching for the web. TS/JS, React Query, Solid Query, Svelte Query and Vue Query. | ✓ | TypeScript | 25 Aug | 50k | 88 | A |
| 17 | payloadcms/payload Payload is the open-source, fullstack Next.js framework, giving you instant backend superpowers. Get a full TypeScript backend and admin panel instantly. Use Payload as a headless CMS or for building powerful applications. | ✓ | TypeScript | 25 Aug | 45k | 88 | A |
| 18 | outline/outline The fastest knowledge base for growing teams. Beautiful, realtime collaborative, feature packed, and markdown compatible. | ✓ | TypeScript | 25 Aug | 41k | 88 | A |
| 19 | RSSNext/Folo 🧡 Folo is the AI RSS Reader | ✓ | TypeScript | 25 Aug | 39k | 88 | A |
| 20 | JCodesMore/ai-website-cloner-template Clone any website with one command using AI coding agents | ✓ | TypeScript | 25 Aug | 36k | 88 | A |
| 21 | moeru-ai/airi 💖🧸 Self hosted, you-owned Grok Companion, a container of souls of waifu, cyber livings to bring them into our worlds, wishing to achieve Neuro-sama's altitude. Capable of realtime voice chat, Minecraft, Factorio playing. Web / macOS / Windows supported. | ✓ | TypeScript | 25 Aug | 50k | 87 | A |
| 22 | microsoft/playwright-mcp Playwright MCP server | ~ | TypeScript | 25 Aug | 38k | 87 | A |
| 23 | paperclipai/paperclip The open-source app everyone uses to manage agents at work | ✓ | TypeScript | 25 Aug | 99k | 86 | A |
| 24 | styled-components/styled-components Fast, expressive styling for React. Server components, client components, streaming SSR, React Native—one API. | ✓ | TypeScript | 25 Aug | 41k | 86 | A |
| 25 | Kong/insomnia The open-source, cross-platform API client for GraphQL, REST, WebSockets, SSE and gRPC. With Cloud, Local and Git storage. | ✓ | TypeScript | 25 Aug | 40k | 85 | A |
| 26 | videojs/video.js Video.js v10 - open source media player framework for HTML and React. | ✓ | TypeScript | 25 Aug | 40k | 85 | A |
| 27 | grafana/grafana The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | ✓ | TypeScript | 25 Aug | 77k | 84 | A- |
| 28 | facebook/docusaurus Easy to maintain open source documentation websites. | ✓ | TypeScript | 25 Aug | 66k | 84 | A- |
| 29 | nuxt/nuxt The full-stack Vue framework. | ✓ | TypeScript | 25 Aug | 61k | 84 | A- |
| 30 | TryGhost/Ghost Independent technology for modern publishing, memberships, subscriptions and newsletters. | ✓ | TypeScript | 25 Aug | 56k | 84 | A- |
| 31 | prisma/orm Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB | ✓ | TypeScript | 25 Aug | 48k | 84 | A- |
| 32 | prisma/prisma Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB | ✓ | TypeScript | 25 Aug | 48k | 84 | A- |
| 33 | HeyPuter/puter 🌐 The Internet Computer! Free, Open-Source, and Self-Hostable. | ✓ | TypeScript | 25 Aug | 44k | 84 | A- |
| 34 | chakra-ui/chakra-ui Chakra UI is a component system for building SaaS products with speed ⚡️ | ~ | TypeScript | 25 Aug | 41k | 84 | A- |
| 35 | n8n-io/n8n Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | ✓ | TypeScript | 25 Aug | 207k | 83 | A- |
| 36 | garrytan/gstack Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA | ✓ | TypeScript | 25 Aug | 136k | 83 | A- |
| 37 | code-yeongyu/oh-my-openagent OmO: Just type "mass ulw" keyword with your prompt. Now you are the master of graph engineering. | ✓ | TypeScript | 25 Aug | 70k | 83 | A- |
| 38 | makeplane/plane 🔥🔥🔥 Open-source Jira, Linear, Monday, and ClickUp alternative. Plane is a modern project management platform to manage tasks, sprints, docs, and triage. | ✓ | TypeScript | 25 Aug | 61k | 83 | A- |
| 39 | heygen-com/hyperframes Write HTML. Render video. Built for agents. | ✓ | TypeScript | 25 Aug | 59k | 83 | A- |
| 40 | Yeachan-Heo/oh-my-claudecode Teams-first Multi-agent orchestration for Claude Code | ✓ | TypeScript | 25 Aug | 40k | 83 | A- |
| 41 | deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | ✓ | TypeScript | 25 Aug | 246k | 82 | A- |
| 42 | lobehub/lobehub 🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI team. | ✓ | TypeScript | 25 Aug | 83k | 82 | A- |
| 43 | diegosouzapw/OmniRoute Never stop coding. Free MIT AI gateway: one endpoint, 359 providers (150+ free), 1200+ models Kimi, Claude, GPT, Gemini, GLM, DeepSeek, MiniMax. Works with Claude Code, Codex, Cursor, OpenCode, Cline & Copilot. Quota-aware auto-fallback, RTK+Caveman compression saves 15-95% tokens, MCP/A2A, Desktop/PWA. Built by hundreds of contributors | ✓ | TypeScript | 25 Aug | 75k | 82 | A- |
| 44 | Fission-AI/OpenSpec Spec-driven development (SDD) for AI coding assistants. | ✓ | TypeScript | 25 Aug | 71k | 82 | A- |
| 45 | withastro/astro The web framework for content-driven websites. | ✓ | TypeScript | 25 Aug | 63k | 82 | A- |
| 46 | agalwood/Motrix A full-featured download manager. | ✓ | TypeScript | 25 Aug | 56k | 82 | A- |
| 47 | excalidraw/excalidraw Virtual whiteboard for sketching hand-drawn like diagrams | ✓ | TypeScript | 25 Aug | 134k | 81 | A- |
| 48 | ant-design/ant-design An enterprise-class UI design language and React UI library | ✓ | TypeScript | 25 Aug | 100k | 81 | A- |
| 49 | directus/directus The flexible backend for all your projects 🐰 Turn your DB into a headless CMS, admin panels, or apps with a custom UI, instant APIs, auth & more. | ✓ | TypeScript | 25 Aug | 38k | 81 | A- |
| 50 | cline/cline Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | ✓ | TypeScript | 25 Aug | 70k | 80 | A- |
| 51 | apache/echarts Apache ECharts is a powerful, interactive charting and data visualization library for browser | ✓ | TypeScript | 25 Aug | 67k | 80 | A- |
| 52 | calcom/cal.diy Scheduling infrastructure for absolutely everyone. | ✓ | TypeScript | 25 Aug | 49k | 80 | A- |
| 53 | babel/babel 🐠 Babel is a compiler for writing next generation JavaScript. | ✓ | TypeScript | 25 Aug | 44k | 80 | A- |
| 54 | langgenius/dify Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | ✓ | TypeScript | 25 Aug | 158k | 79 | A- |
| 55 | stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile and remote runtime. | ✓ | TypeScript | 25 Aug | 88k | 79 | A- |
| 56 | vuetifyjs/vuetify 🐉 Vue Component Framework | ✓ | TypeScript | 25 Aug | 41k | 79 | A- |
| 57 | typeorm/typeorm TypeScript & JavaScript ORM for Node.js — supports PostgreSQL, MySQL, MariaDB, SQLite, SQL Server, Oracle, and more. | ~ | TypeScript | 25 Aug | 37k | 79 | A- |
| 58 | backstage/backstage Backstage is an open framework for building developer portals | ✓ | TypeScript | 25 Aug | 35k | 79 | A- |
| 59 | anomalyco/opencode The open source coding agent. | ✓ | TypeScript | 25 Aug | 212k | 78 | A- |
| 60 | angular/angular Deliver web apps with confidence 🚀 | ✓ | TypeScript | 25 Aug | 101k | 78 | A- |
| 61 | modelcontextprotocol/servers Model Context Protocol Servers | ~ | TypeScript | 25 Aug | 91k | 78 | A- |
| 62 | vitejs/vite Next generation frontend tooling. It's fast! | ~ | TypeScript | 25 Aug | 83k | 78 | A- |
| 63 | ruvnet/ruflo 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, federation, vector RAG integration, and native Claude Code / Codex / Hermes and many more Integrated | ✓ | TypeScript | 25 Aug | 74k | 78 | A- |
| 64 | strapi/strapi 🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully customizable, and developer-first. | ✓ | TypeScript | 25 Aug | 73k | 78 | A- |
| 65 | abhigyanpatwari/GitNexus GitNexus: The Zero-Server Code Intelligence Engine | ✓ | TypeScript | 25 Aug | 48k | 78 | A- |
| 66 | LibreChat-AI/LibreChat Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active | ✓ | TypeScript | 25 Sep | 45k | 78 | A- |
| 67 | danny-avila/LibreChat Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active | ✓ | TypeScript | 25 Aug | 45k | 78 | A- |
| 68 | lerna/lerna Lerna is a fast, modern build system for managing and publishing multiple JavaScript/TypeScript packages from the same repository. | ✓ | TypeScript | 25 Aug | 36k | 78 | A- |
| 69 | motiondivision/motion A modern animation library for React and JavaScript | ✓ | TypeScript | 25 Aug | 34k | 78 | A- |
| 70 | cypress-io/cypress Fast, easy and reliable testing for anything that runs in a browser. | ✓ | TypeScript | 25 Aug | 51k | 77 | B+ |
| 71 | novuhq/novu The open-source communication infrastructure for agents and products | ✓ | TypeScript | 25 Aug | 40k | 77 | B+ |
| 72 | ueberdosis/tiptap The headless rich text editor framework for web artisans. | ✓ | TypeScript | 25 Aug | 39k | 77 | B+ |
| 73 | remix-run/remix The fully-stacked web framework | ✓ | TypeScript | 25 Aug | 33k | 77 | B+ |
| 74 | CherryHQ/cherry-studio AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | ✓ | TypeScript | 25 Aug | 52k | 76 | B+ |
| 75 | DIYgod/RSSHub 🧡 Everything is RSSible | ✓ | TypeScript | 25 Aug | 46k | 76 | B+ |
| 76 | portainer/portainer Making Docker and Kubernetes management easy. | ~ | TypeScript | 25 Aug | 39k | 76 | B+ |
| 77 | thedotmack/claude-mem Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects relevant context back into future sessions. Works with Claude Code, OpenClaw, Codex, Gemini, Hermes, Copilot, OpenCode + More | ~ | TypeScript | 25 Aug | 99k | 75 | B+ |
| 78 | storybookjs/storybook Storybook is the industry standard workshop for building, documenting, and testing UI components in isolation | ✓ | TypeScript | 25 Aug | 91k | 75 | B+ |
| 79 | ChatGPTNextWeb/NextChat ✨ Zero-config AI chat assistant. No API key needed — sign up and instantly chat with GPT-5, Claude 4, Gemini 2.5, DeepSeek & 100+ top models. Pay-as-you-go saves you more. Available on Web, iOS, macOS, Android, Linux, Windows. | · | TypeScript | 25 Aug | 89k | 75 | B+ |
| 80 | pmndrs/zustand 🐻 Bear necessities for state management in React | · | TypeScript | 25 Aug | 59k | 75 | B+ |
| 81 | Dokploy/dokploy Open Source Alternative to Vercel, Netlify and Heroku. | ~ | TypeScript | 25 Aug | 38k | 75 | B+ |
| 82 | upstash/context7 Context7 Platform -- Up-to-date code documentation for LLMs and AI code editors | · | TypeScript | 25 Aug | 63k | 74 | B+ |
| 83 | tldraw/tldraw Build infinite canvas apps in React with the tldraw SDK. World's best, top-most agent recommended #1 five star SDK. | ✓ | TypeScript | 25 Aug | 51k | 74 | B+ |
| 84 | medusajs/medusa The world's most flexible commerce platform for agents and developers | ~ | TypeScript | 25 Aug | 37k | 74 | B+ |
| 85 | openclaw/openclaw The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | ✓ | TypeScript | 25 Aug | 392k | 73 | B+ |
| 86 | yangshun/tech-interview-handbook Curated coding interview preparation materials for busy software engineers | ✓ | TypeScript | 25 Aug | 143k | 73 | B+ |
| 87 | remotion-dev/remotion 🎥 Make videos programmatically with React | ✓ | TypeScript | 25 Aug | 63k | 73 | B+ |
| 88 | chenglou/pretext Fast, accurate & comprehensive text measurement & layout | ✓ | TypeScript | 25 Aug | 51k | 73 | B+ |
| 89 | siddharthvaddem/openscreen Create stunning demos for free. Open-source, no subscriptions, no watermarks, and free for commercial use. An alternative to Screen Studio. | · | TypeScript | 25 Aug | 40k | 73 | B+ |
| 90 | ant-design/ant-design-pro 👨🏻💻👩🏻💻 Use Ant Design like a Pro! | ✓ | TypeScript | 25 Aug | 39k | 73 | B+ |
| 91 | TriliumNext/Trilium Build your personal knowledge base with Trilium Notes | ~ | TypeScript | 25 Aug | 38k | 73 | B+ |
| 92 | CopilotKit/CopilotKit The Frontend Stack for Agents & Generative UI. React, Angular, Mobile, Slack, and more. Makers of the AG-UI Protocol | ✓ | TypeScript | 25 Aug | 38k | 73 | B+ |
| 93 | DayuanJiang/next-ai-draw-io A next.js web application that integrates AI capabilities with draw.io diagrams. This app allows you to create, modify, and enhance diagrams through natural language commands and AI-assisted visualization. | · | TypeScript | 25 Aug | 36k | 73 | B+ |
| 94 | hexojs/hexo A fast, simple & powerful blog framework, powered by Node.js. | · | TypeScript | 25 Aug | 42k | 72 | B+ |
| 95 | gitroomhq/postiz-app 📨 The ultimate agentic social media scheduling tool 🤖 | ~ | TypeScript | 25 Aug | 37k | 72 | B+ |
| 96 | nexu-io/open-design 🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the design engine: prototypes, landing pages, dashboards, slides, images & video — real files, HTML/PDF/PPTX/MP4 export. 🤖 Claude Code / Codex / Cursor / DeepSeek Harness / OpenCode & 20+ CLIs via BYOK. | ✓ | TypeScript | 25 Aug | 100k | 71 | B+ |
| 97 | Stirling-Tools/Stirling-PDF #1 PDF Application on GitHub that lets you edit PDFs on any device anywhere | ✓ | TypeScript | 25 Aug | 94k | 71 | B+ |
| 98 | appwrite/appwrite Appwrite® - complete cloud infrastructure for your web, mobile and AI apps. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime and more | ✓ | TypeScript | 25 Aug | 58k | 71 | B+ |
| 99 | alan2207/bulletproof-react 🛡️ ⚛️ A simple, scalable, and powerful architecture for building production ready React applications. | ✓ | TypeScript | 25 Aug | 36k | 71 | B+ |
| 100 | google-gemini/gemini-cli An open-source AI agent that brings the power of Gemini directly into your terminal. | · | TypeScript | 25 Aug | 107k | 70 | B+ |
Mark yours.
Two API calls. Nothing cloned, nothing executed, no account.